विवरण पृष्ठ
निर्दिष्टिकरण
पहुँच
भिडियो मार्गदर्शक
डाउनलोड गर्नुहोस्
रिजोल्युसन | 203dpi, 300dpi | |
---|---|---|
मुद्रण विधि | Direct Thermal and Transfer Thermal | |
अधिकतम मुद्रण गति | 6ips @ 203dpi, 4ips @ 300dpi | |
अधिकतम मुद्रण चौडाइ | 4.25"(108mm) @ 203dpi and 4.17"(106mm) @ 300dpi | |
अधिकतम मुद्रण लम्बाइ | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
भौतिक आयाम( W x H x D) | 7.09"(180mm) × 11.54"(293mm) × 9.33"(237mm) | |
वजन | 6.17lbs(2.8kg) | |
प्रोसेसर | 32-bit RISC CPU | |
स्मृति | 16 MB Flash / 16 MB RAM | |
इन्टरफेस | Standard: USB-B and Ethernet 10/100Base TOptional: Bluetooth 5.2/LE(factory option) | |
WiFi सुरक्षा गुप्तिकरण | N/A | |
WiFi सुरक्षा प्रमाणीकरण | N/A | |
पावर | External universal switching power supplyInput: AC 100~240V, 2.5A, 50~60 HzOutput: DC 24V 2A, 48W | |
प्रयोगकर्ता इन्टरफेस | 2 operation buttons(power,feed)2 LEDs with 3 colors | |
सेन्सर | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
आन्तरिक फन्ट | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
ग्राफिक्स ढाँचा | PCX,BMP | |
बार सङ्केत | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
फन्ट र बार कोड परिक्रमण | 0, 90, 180, 270 degree | |
मुद्रक भाषा | ZPL-II, TSPL, DPL, EPL2 | |
मिडिया प्रकार | Continuous, die-cut, black mark, fan-fold, notch | |
मिडिया ह्यान्डलिङ | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut | |
मिडिया चौडाइ | Min 1"(25.4mm) / Max 4.65"(118mm) | |
मिडिया गहिराइ | 0.002"(0.06mm) to 0.010"(0.250mm) | |
मिडिया कोर डाइमेटर | 0.5"(12.7mm)/ 1"(25.4mm)/ 1.5"(38.1mm) | |
Media max. roll diameter | 5.0"(127mm) | |
मिडिया लम्बाइ | Min.: Tear-Off 0.24"(10mm) @ 203dpi, 0.2"(8mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
रिबोन प्रकार | Wax, Wax/Resin, Resi | |
रिबोन लम्बाइ | 984.3 ft(300m) | |
रिबोन कोर डाइमेटर | 1.0"(25.4mm) | |
रिबोन चौडाइ | Min 1.18"(30mm) / Max 4.33"(110mm) | |
परिवेश स्थिति | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
सुरक्षा प्रमाणपत्र | CCC, FCC, CE, CB, Energy Star | |
पर्यावरण कोन्सर | RoHS, WEEE | |
विकल्प | Bluetooth 5.2/LE(factory option)PeelGuillotine Cut |
३.५ इंच प्रदर्शन पर्दा
विफाइल मोड्युल
पियर मोड्युल
Rotary Cutter Module
ब्लुटुथ मोड्युल
Desc
प्रकार
OS
संस्करण
सञ्चालन