विवरण पृष्ठ
निर्दिष्टिकरण
पहुँच
भिडियो मार्गदर्शक
डाउनलोड गर्नुहोस्
रिजोल्युसन | 203dpi, 300dpi | |
---|---|---|
मुद्रण विधि | Direct Thermal and Transfer Thermal | |
अधिकतम मुद्रण गति | 12ips @ 203dpi, 10ips @ 300dpi | |
अधिकतम मुद्रण चौडाइ | 6.61"(168mm) | |
अधिकतम मुद्रण लम्बाइ | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi, 30"(762mm) @ 600dpi | |
भौतिक आयाम( W x H x D) | 12.83"(326mm) × 13.5"(343mm) × 18.19"(462mm) | |
वजन | 31.97lbs(14.5kg) | |
प्रोसेसर | 32-bit RISC CPU | |
स्मृति | 256 MB Flash / 512 MB RAM | |
इन्टरफेस | Standard: Serial RS232, USB-B, USB Host, Parallel, and Ethernet 10/100Base TOptional: Wi-Fi802.11a/b/g/n/ac, GPIO(factory option), Bluetooth 5.2/LE(factory option) | |
WiFi सुरक्षा गुप्तिकरण | WEP 40/128bit, WPA Personal (PSK), WPA2 Personal (PSK) Enterprise (AES CCMP) | |
WiFi सुरक्षा प्रमाणीकरण | EAP-TLS, EAP-FAST, EAP-TTLs, PEAPv0/MS-CHAPv2, PEAPv1. EAP-MDS, LEAP | |
पावर | Auto Range 100 ~ 240 AVC (48 ~ 62 Hz) | |
प्रयोगकर्ता इन्टरफेस | 1 power switch8 operation buttons(menu,feed,pause,up,down,back,enter,calibration)4 LEDs with 3 colors3.5" color touch display | |
सेन्सर | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
आन्तरिक फन्ट | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
ग्राफिक्स ढाँचा | PCX,BMP | |
बार सङ्केत | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
फन्ट र बार कोड परिक्रमण | 0, 90, 180, 270 degree | |
मुद्रक भाषा | ZPL-II, TSPL, DPL, EPL2 | |
मिडिया प्रकार | Continuous, die-cut, black mark, fan-fold, notch | |
मिडिया ह्यान्डलिङ | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut, and Rewind | |
मिडिया चौडाइ | Min 2"(50.8mm) / Max 6.89"(175mm) | |
मिडिया गहिराइ | 0.002"(0.06mm) to 0.010"(0.254mm) | |
मिडिया कोर डाइमेटर | 1.5"(38.1mm) | |
Media max. roll diameter | 10.0"(254mm) | |
मिडिया लम्बाइ | Min.: Tear-Off 0.31"(8mm) @ 203dpi, 0.24"(6mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
रिबोन प्रकार | Wax, Wax/Resin, Resi | |
रिबोन लम्बाइ | 1476.4 ft(450m) | |
रिबोन कोर डाइमेटर | 1.0"(25.4mm) | |
रिबोन चौडाइ | Min 2.28"(58mm)/ Max 6.77"(172mm) | |
परिवेश स्थिति | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
सुरक्षा प्रमाणपत्र | CCC, FCC, CE, BSMI, Energy Star, CB | |
पर्यावरण कोन्सर | RoHS, WEEE | |
विकल्प | Wi-Fi802.11a/b/g/n/acBluetooth 5.2/LE(factory option)GPIO(factory option)RewindPeel |
WIFI
पियर र रिवाइन्ड मोड्युल
Desc
प्रकार
OS
संस्करण
सञ्चालन